Your shopping cart is empty!
In this article
About AirekaCells® Quartz Plates and Discs
What’s the difference between Fused Quartz and Fused Silica?
Transmission Rate of AirekaCells® Fused Quartz
Properties Comparison of Fused Quartz and Fused Silica
All our quartz plates and discs default material is fused quartz, and fused silica and K9 glass plates and discs are available on request. Please email us at sales@airekacells.com with sizes and quantity for quotation.
AirekaCells® quartz plates and discs are crafted from fused quartz, which is among the purest glass in the market. The material is made from silica of purity over 99.99% and has the highest temperature stability, thermal shock resistance, low coefficient of thermal expansion characteristics of any glass.
Because of the way fused quartz is made, it has the superior ultraviolet performance to natural quartz and is ideal for applications such as UV transmitting optics. The quartz is transparent in the ultraviolet and visible ranges and the transmission in the 190-2500 nm wavelength range of over 90%.
Quartz Plates and Discs Figure 1
Fused Silica and Quartz are both extremely pure materials featuring very low thermal expansion and excellent optical qualities. They both work well as high-temperature viewports, optical windows, and in areas that require good chemical resistance.
The main difference between the two is that Fused Silica is composed of non-crystalline silica glass, while the Fused Quartz is made from crystalline silica. This difference gives Fused Silica very high transmission in the UV spectrum compared to that of Fused Quartz. Fused Quartz also features a much lower OH content.
Fused Quartz is very similar to Fused Silica, with the exception of less transmission in the UV spectrum and much lower OH content. Fused Quartz is cheaper and cost-effective compare with Fused Silica.
Polished quartz plates are available in standard dimensions up to 150 mm(6 inch) and thickness up to 6mm (0.25inch). All sizes are produced to +/- 0.1mm in size variation. Email us for size customization.
Item Number
|
Size (mm) |
Thickness (mm) | Type |
Price (US$) |
2x2 | 0.5 | Plate | $4.25 | |
8x6 | 0.8 | Plate | $1.7 | |
10x10 | 0.5 | Plate | $2.55 | |
10x10 | 1 | Plate | $1.7 | |
12x12 | 1 | Plate | $2.55 | |
14x14 | 0.7 | Plate | $3.4 | |
15x15 | 0.5 | Plate | $3.4 | |
15x15 | 1 | Plate | $2.1 | |
QP19020 | 20x20 | 0.2 | Plate | |
20x20 | 0.5 | Plate | $3.6 | |
20x20 | 1 | Plate | $2.5 | |
21x20 | 0.5 | Plate | $5.1 | |
25x25 | 0.5 | Plate | $6.8 | |
25x25 | 1 | Plate | $2.8 | |
25x25 | 2 | Plate | $3.8 | |
QP19030 | 30x30 | 0.5 | Plate | |
30x30 | 1 | Plate | $3.7 | |
QP19031 | 30x30 | 2 | Plate | |
40x10 | 1 | Plate | $2.6 | |
QP19040 | 40x12.5 | 1.2 | Plate | |
40x15 | 2 | Plate | $15.3 | |
QP19041 | 40x40 | 0.2 | Plate | |
QP19042 | 40x40 | 0.5 | Plate | |
40x40 | 1 | Plate | $6.8 | |
45x12.5 | 1 | Plate | $2.6 | |
48x15 | 1.3 | Plate | $5.1 | |
QP19050 | 50x35 | 1 | Plate | |
50x50 | 1 | Plate | $19.1 | |
QP19051 | 50x50 | 2 | Plate | |
QP19052 | 52x22 | 3 | Plate | |
20x3 | 0.2 | Plate | $2.55 | |
60x60 | 2 | Plate | $85 | |
QP19075 | 75x25 | 0.5 | Plate | |
75x25 | 1 | Plate | $10.6 | |
74x21 | 1.4 | Plate | $6.4 | |
74x21 | 1.5 | Plate | $6.4 | |
QP19080 | 80x80 | 2 | Plate | |
QP19100 | 100x50 | 1 | Plate | |
100x100 | 1 | Plate | $57.3 | |
125x30 | 0.5 | Plate | $40.4 | |
150x150 | 2 | Plate | $93.5 | |
150x150 | 3 | Plate | $102 | |
122x165 | 3 | Plate | $51 | |
|
Polished quartz discs are available in standard dimensions up to 150 mm(6 inch) and thickness up to 6mm (0.25inch). All sizes are produced to +/- 0.1mm in size variation. Email us for size customization.
Item Number
|
Diameter (mm) |
Thickness (mm) | Type |
Price (US$) |
5.5 | 0.8 | Disc | $4.5 | |
9 | 1 | Disc | $2.7 | |
10 | 0.5 | Disc | $2.7 | |
10 | 1 | Disc | $2.3 | |
QD19010 | 10 | 2 | Disc | |
QD19011 | 10 | 3 | Disc | |
QD19012 | 10 | 4 | Disc | |
QP19013 | 10 | 5 | Disc | |
11.5 | 1.5 | Disc | $2.25 | |
12 | 0.5 | Disc | $3.15 | |
12 | 1 | Disc | $2.9 | |
12 | 2 | Disc | $3 | |
12 | 4 | Disc | $4.5 | |
QD19113 | 13 | 1 | Disc | |
QD19014 | 14.5 | 2 | Disc | |
15 | 0.5 | Disc | $3.6 | |
15 | 1 | Disc | $2.7 | |
15 | 1.5 | Disc | $3.1 | |
QD19015 | 15 | 5 | Disc | |
18 | 1 | Disc | $4 | |
18 | 2 | Disc | $3.6 | |
20 | 0.5 | Disc | $5.4 | |
20 | 1 | Disc | $3 | |
20 | 2 | Disc | $3.6 | |
QD19022 | 22 | 1 | Disc | |
QD19024 | 24 | 1 | Disc | |
25 | 1 | Disc | $3.6 | |
25 | 1.5 | Disc | $5.7 | |
25 | 2 | Disc | $5.9 | |
30 | 1 | Disc | $5.4 | |
30 | 2 | Disc | $8.1 | |
30 | 3 | Disc | $10.8 | |
QD19038 | 38 | 1.5 | Disc | |
40 | 1 | Disc | $11.2 | |
QD19040 | 40 | 4 | Disc | |
50 | 0.5 | Disc | $18 | |
50 | 1 | Disc | $22 | |
50 | 5 | Disc | $22 | |
50.8 | 0.5 | Disc | $27 | |
50 | 1.5 | Disc | $13 | |
70 | 3 | Disc | $15.9 | |
80 | 5 | Disc | $22 | |
100 | 5 | Disc | $36 | |
150 | 2 | Disc | $44 | |
|
Mechanical
| Units Of Measure | Fused Quartz | Fused Silica |
Density | g/Cm3 | 2.203 | 2.201 |
Porosity | % | 0 | 0 |
Color | - | Clear | Clear |
Index of Refraction @ 589.3nm | - | 1.4585 | 1.4584 |
Flexural Strength | Mpa | 67 | - |
Tensile Strength | Mpa | 48 | 50 |
Poisson's Ratio μ | - | 0.14~0.17 | 0.16 |
Elastic Modulus @20°C | Gpa | 72 | 72 |
Shear Modulus | Gpa | 31 | 31 |
Young's Modulus | Gpa | 72 | 73 |
Compressive Strength | Mpa | 1100 | 1150 |
Hardness (Mohs Scale) | - | 5.5~6.5 | 5.5~6.5 |
Softening Point | °C | 1780 | 1585 |
Strain Point | °C | 1280 | 893 |
Annealing Point | °C | 1250 | 1042 |
Short-Term Working Temp. | °C | 1300 | 1200 |
Long-Term Working Temp. | °C | 1100 | 950 |
Thermal
|
|
|
|
Thermal Conductivity | W/m.℃ | 1.4 | 1.4 |
Coefficient of Thermal Expansion | 10–6/°C | 0.55 | 0.55 |
Specific Heat (0 ... 100 °C) | J/Kg•°C | 670 | 740 |
*All properties are room temperature values except as noted.
The data presented is typical of commercially available material and is offered for comparative purposes only. The information is not to be interpreted as absolute material properties nor does it constitute a representation or warranty for which we assume legal liability. The user shall determine the suitability of the material for the intended use and assumes all risk and liability whatsoever in connection therewith.